Description
Product Specifications
COA
IFU
Description
AURORA S-03 SYSTEM is compatible with all AURORA Diagnostic Kits.
Product Specifications
Working Condition
Working Condition | AURORA S-03 |
Power Supply | 220V ±22V ~; 50Hz ±1Hz |
operation Temperature | 10°C – 30°C |
Relative Humidity | 35% RH – 85% RH, Without condensation |
Altitude | Below 3000 meters |
Dimension | 2420mm * 1180mm * 1190mm (W*D*H) |
weight | 800Kg |
Specific Characteristics
General Information
Throughput | 800 Tests/H |
Sample System
Test Mode | Random, batch, STAT mode |
Sample Position | 620 positions (including sample platform and sample tray) |
Sample Loading | Holds 30 sample racks , 300 samples, continuous loading during detection |
STAT Position | Holds 1 sample rack , 10 samples |
Sample Probe | 1 Steel probe, liquid level detection, clot detection, collision protection |
Sample Volume | 1 Steel probe, liquid level detection, clot detection, collision protection |
Sample Type | Serum, plasma, urine, etc. |
Sample Tube | Micro cuvettes and original blood sampling tube |
Reagent System
Reagent Volume20 ul-150 ul with increment of 1ul
Reagent Position | 40 positions (including auto-loading and buffer positions) |
Cooling System | 2°C – 8°C, 24 h cooling |
Reagent Scanning | Built-in/External Barcode reader |
Reagent Probe | 2 Steel probes, liquid level detection, clot detection, collision protection |
Substrate System
Substrate HeatingConstant heating
Substrate Loading | Backup design, support continuous loading and switching |
Operation System
Operation System | Windows 10 system, LIS, LAN port, RS232 port and USB port |
Flexible report printing |
Cuvette Loading and Waste Collection
Cuvette | Disposable single cuvette |
Cuvette Loading | Auto-loading, up to 2000 cuvettes, continuous loading |
Waste Collection | 2 Waste containers |
COA
IFU